Cerulli does business with virtually all of the largest 50 global asset managers, but more than half of our clients represent the other key segments of financial services.
Below is a sampling of our current client list:
AB Global | Kennedy Capital Management |
Aberdeen Asset Management Ltd. | KPMG |
Accenture | Ladenburg Thalmann |
ADP | Larrain Vial S.A. |
Advent International PLC | Legal & General Investment Management Ltd |
Advent Software, Inc. | Legg Mason Inc. |
Advicent Solutions | LEK Consulting |
AEGON | Lincoln National Life Insurance Co. |
Affiliated Managers Group, Inc. | Loomis Sayles & Company |
AICPA | Lord, Abbett & Co. |
Alliance Benefit Group | Lowery Asset Consulting |
Alliance Global Investors | LPL Financial |
Allianz Life | M&G Group |
American Century Investments | M&T Bank |
American Portfolios Financial Services, Inc. | Mackenzie Financial Corporation |
Ameriprise Financial | Macquarie Investment Management, Ltd. |
AMP Capital Investors | Macquarie University |
Amundi Asset Management | Man Group PLC |
Aon Hewitt | Manning & Napier Advisors, Inc. |
APG | Manulife |
AQR Capital Management | Mariner Holdings |
Artisan Partners | Massachusetts Mutual Life Insurance Co. |
Ascensus | Matthews Asia |
Asset Management One Co., Ltd. | Maybank |
AssetMark | McKinsey & Company |
Aviva Investors | Mediolanum SpA |
AXA | Mercer Global Investments |
Babson Capital Management LLC | Metropolitan Life Insurance/Brighthouse |
Ballie Gifford Overseas Ltd. | MFS Investment Management |
Bain & Company | Mitsubishi-UFJ Asset Management |
Bank of America Merrill Lynch | MLC |
Barclays Wealth Management | Momentum Global Investments |
Baring Asset Management | Morgan Stanley |
Baron Capital Management | MSCI |
BBVA Gestion SA | Munder Capital |
Behringer | Mutual of America |
Berkshire Capital | MyVest |
BlackRock Financial Management | Nationwide |
Blackstone Group | NEPC LLC |
BMO Global Asset Management | Neuberger Berman Mgmt. |
BNP Paribas | New York Life Insurance Company |
BNY Mellon | NGAM Advisors, L.P. |
Boathouse, Inc. | Nikko Asset Management |
Booz & Company | Nippon Life Insurance Co. |
Boston Consulting Group | NN Investment Partners |
Boston Private Financial Holdings | Nomura Holdings Group |
Bridgewater Associates | Nomura Institute for Capital Markets Research |
Brinker Capital | Nomure Research Institute |
Broadridge Financial Solutions, Ltd | Northern Trust Company |
Brown Brothers Harriman & Co. | Northwestern Mutual |
CACEIS Investor Services | Nuveen Investments |
CA-CIB | Old Mutual Global Investors |
Calamos Investments | Oliver Wyman |
Cambridge Associates | Oppenheimer Funds, Inc. |
Candriam | Options Clearing Corporation (OCC) |
Capital Group Companies | Orbis |
Capital One Services, Inc. | ORIX Securities Corporation |
Carmignac Gestion | Pacific Life Insurance |
Casey Quirk & Associates | Performance Trust |
CBRE Global Investors | Permodalan Nasional Berhad |
Certified Financial Planner | Pershing |
CFA Institute | Personal Capital |
Charles Schwab & Co., Inc. | Pictet Asset Management |
China Universal Asset Management Co. | PIMCO LLC |
CIBC | PineBridge Investments |
Citigroup | Pioneer Investments |
CLS Investment Firm, Inc. | PKS Financial Services, Inc. |
Cohen & Steers Capital Management | Placemark Investments |
Colonial First State | PNC Bank |
Columbia Threadneedle | Power Corporation of Canada |
Commonwealth Financial Network | PricewaterhouseCoopers |
Credit Agricole | Principal Financial Group |
Credit Suisse Group | Protective Life Insurance Company |
CUNA Mutual | Prudential (UK) |
Delaware Investments | Prudential Financial |
Deloitte & Touche | Putnam Investments |
Denver Investment Advisors LLC | QIC |
Department of Labor | RAM Active Investments SA |
Deutsche Asset & Wealth Management | Raymond James |
Direxion Funds | RBC |
Dodge & Cox | Robeco Group |
DoubleLine Capital LP | Rockefeller & Company |
Dow Jones | Rothschild |
Dragoneer | Route One Investment Company |
DST Systems | Russell Investment Group |
Duff & Phelps | Salient Partners |
E*TRADE Group, Inc. | Sammons Financial Group |
Eaton Vance Management | Santander Group |
Edmond de Rothschild | Schafer Cullen |
Edward Jones & Co. | Schroder Investment Management |
Empower | Scottrade |
Envestnet Asset Management, Inc | Securian Financial Group |
Epsilon | SEI |
Ernst & Young (EY) | Sentinel Companies |
FCI | Sequoia System |
Federated Retirement Thrift Investment Board | Signator Investors, Inc. |
Federated Investors | Silver Lake Management LLC |
Fidelity Investments | SMBC Nikko Securities |
Fidelity International | South Texas Money Management Ltd. |
Financial Engines | SPARK |
FINRA | SPO Partners |
First Command Financial Services | SQ Advisors |
First Eagle Funds | SS&C Advent |
Fiserv | Standard & Poor's Corporation |
Fisher Investments | Standard Chartered Bank |
Focus Financial Partners | Standard Life Investments |
Folio Dynamix | State Street |
Foresters Financial | Sterling Capital Management, LLC |
Franklin Templeton Investments | Strategy & Resources |
FTSE Russell | Sun Life of Canada |
Genpact | SunAmerica Financial Group |
Genstar Capital | SunTrust Banks, Inc. |
Glenview Capital | SYZ Group |
Global Asset Management | T. Rowe Price |
Goldman, Sachs & Co. | TD Ameritrade |
Good Harbor Financial | TD Asset Management |
Gotham Asset Management | TD Bank Group |
Grantham Mayo Van Otterloo | Temasek |
Great-West Life Assurance | The Bancorp |
Guggenheim Partners | The Hartford |
Guidestone Financial Resources | Thomas H. Lee |
H.D. Vest Financial Services | Thomson Reuters |
HarbourVest Partners LLC | Thornburg Investment Management |
Hartford Funds | Thrivent Financial for Lutherans |
Health Equity | TIAA |
Hedgeye Risk Management | TPG Capital |
Hellman & Friedman | TradeKing |
Hemenway & Barnes | Transamerica |
Henderson Global Investors | UBS Asset Management |
Hermes Fund Managers | UBS Wealth Management |
HighTower Advisors | UOB Asset Management Ltd |
Hines Securities, Inc. | USAA Investment Management |
Horace Mann Insurance Company | ValMark Securities |
HSBC | ValueAct Capital |
II Technology | Van Eck Global |
Insight Investment Management | Vanguard Group |
Invesco | Vestmark, Inc. |
Investec Asset Management | Voya Financial |
J.P. Morgan Chase & Co. | Waddell & Reed |
Jackson Life Insurance | Wellington Management Company |
Janney Montgomery Scott | Wells Fargo |
Janus Henderson | Westview Capital |
Jefferson National | WHV Investment Management |
Jensen Investment Management | William Blair & Company L.L.C. |
John Hancock Financial Services | Willis Towers Watson |
Kaplan Professional | WisdomTree Investments |
Kelso & Company |